Federal Compliance & Authority
Official Federal Motor Carrier Safety Administration (FMCSA) Licensing & Insurance records identify PETEMAR COMPANY under MC-764470 as an interstate common carrier except household goods. A later FMCSA register records a discontinuance action in 2015.
Data sourced from the Federal Motor Carrier Safety Administration (FMCSA), an agency of the U.S. Department of Transportation.
FMCSA data retrieved August 31, 2026.
Our Commitment to Safe Vehicle Shipping
FMCSA Safety Details
| Safety Metric | Value | Details |
|---|---|---|
| Tow-away Crashes | 0 | Reportable crashes involving a vehicle towed from the scene during the displayed 24-month period. |
| Vehicle Inspections | 3 | FMCSA vehicle inspection count; it is not added to the driver inspection count. |
| Driver Inspections | 4 | FMCSA driver inspection count; one roadside inspection may appear in both categories. |
| Hazmat Inspections | 0 | Reported separately and not added to an inspection total. |
| Vehicle OOS Inspections | 1 | Vehicle inspections resulting in an out-of-service order. |
| Vehicle OOS Rate | 33.33% | Shown only when FMCSA reports at least one vehicle inspection. |
| National Vehicle OOS Rate | 20.72% | National average year: 2009-2010. |
| Driver OOS Inspections | 0 | Driver inspections resulting in an out-of-service order. |
| Driver OOS Rate | 0% | Shown only when FMCSA reports at least one driver inspection. |
| National Driver OOS Rate | 5.51% | National average year: 2009-2010. |
| Safety Rating | Not Rated | Current FMCSA safety rating shown in the carrier record. |
Corporate Headquarters
in 30 minutes you will have 10 offers to transport your car and not a single annoying call
Verified Carriers Only
We've done the hard work — our app features only verified carriers with all necessary licenses, insurance, and vetted drivers to ensure reliability and safety
Full Photo and Video Report
The app stores a complete photo and video record of your vehicle during pickup for added transparency and protection
Fixed Price, No Hidden Fees
Once you choose a price from a carrier, it won’t change, and there are no hidden fees
Real-Time Tracking
Track your vehicle throughout the entire transportation process